Size Chart

PLEASE NOTE: ALL measurements are a flat bench measurement.

Noble Hoodie 

Small Medium Large
Length 63cm 63.5cm 66.5cm
Sleeve Length 51.5cm 53.5cm 55.5cm
Bust 49cm 52cm 54.5cm
Waist 45.5cm 46.5cm 51.5cm

 

Noble Crew Neck

Small Medium Large
Length 64.5cm 65cm 67cm
Sleeve Length 51cm 51.5cm 51.5cm
Bust 51.5cm 53cm 55.5cm
Waist 46.5cm 47cm 50.5cm

 

Noble Shorts

Small Medium Large
Length 36.5cm 37.5cm 39.5cm
Thigh 25.5cm 26.5cm 30.5cm
Waist 33.5cm 34cm 37cm

 

Noble Trackies

Small Medium Large
Length 101cm 101.5cm 103cm
Thigh 27cm 28cm 29cm
Waist 32.5cm 36cm 37.5cm
Ankle 11.5cm 12.5cm 13cm

 

 

Originals Hoodie

Small Medium Large Extra Large
Length 71.5cm 72cm 76cm 78.5cm
Sleeve Length 76cm 76.5cm 77.5cm 79cm
Bust 51.5cm 51.5cm 54.5cm 56.5cm
Waist 51.5cm 53.5cm 56cm 56cm

 

Originals Trackies

Small Medium Large Extra Large
Length 102cm 104cm 105cm 105.5cm
Thigh 27.5cm 28cm 30.5cm 32cm
Waist 36cm 39cm 40cm 41cm
Ankle 13cm 13cm 14.5cm 15cm

 

Originals T-Shirts


  Small Medium Large Extra Large
Length 68.5cm 72cm 73cm 75.5cm
Sleeve Length 20cm 21cm 21.5cm 22.5cm
Bust 47.5cm 50.5cm 51.5cm 54cm
Waist 54.5cm 57cm 58.5cm 61.5cm